Workflow Catalog
Workflow Catalog
Section titled “Workflow Catalog”All 15 predefined workflows with their complete step sequences.
Development Workflows
Section titled “Development Workflows”Feature Development (/feature)
Section titled “Feature Development (/feature)”Build a new feature from specification to tested implementation.
Risk: MEDIUM | Steps: 5-6 | Complexity: COMPLEX
| Step | Agent | Action | Inputs | Outputs |
|---|---|---|---|---|
| 1 | @professor-x | Write feature specification | user request | spec.md |
| 2 | @tony-stark | Design technical architecture | spec.md | plan.md |
| 3 | @captain-america | Break down into tasks | spec.md, plan.md | tasks.md |
| 4 | @bruce-banner / @spider-man | Implement the feature | spec.md, plan.md, tasks.md | code |
| 5 | @hawkeye | Write and run tests | code, spec.md | test-report.md |
Bug Fix (/bugfix)
Section titled “Bug Fix (/bugfix)”Diagnose and fix a bug with regression test.
Risk: LOW | Steps: 3 | Complexity: MODERATE
| Step | Agent | Action | Inputs | Outputs |
|---|---|---|---|---|
| 1 | Dev agent | Diagnose root cause | user request, code | diagnosis.md |
| 2 | Dev agent | Implement fix | diagnosis.md | code fix |
| 3 | @hawkeye | Write regression test | code fix, diagnosis.md | test |
Code Review (/review)
Section titled “Code Review (/review)”Comprehensive code review covering quality, security, and test coverage.
Risk: LOW | Steps: 3 | Complexity: MODERATE
| Step | Agent | Action | Inputs | Outputs |
|---|---|---|---|---|
| 1 | Dev agent | Code quality review | code, PR | code-review.md |
| 2 | @punisher | Security review | code | security-review.md |
| 3 | @hawkeye | Test coverage analysis | code, tests | coverage-report.md |
Tech Debt Reduction (/refactor)
Section titled “Tech Debt Reduction (/refactor)”Systematically reduce technical debt with safety nets.
Risk: MEDIUM | Steps: 4 | Complexity: MODERATE-COMPLEX
| Step | Agent | Action | Inputs | Outputs |
|---|---|---|---|---|
| 1 | @tony-stark | Analyze tech debt | user request, code | debt-analysis.md |
| 2 | @tony-stark | Plan refactoring | debt-analysis.md | refactor-plan.md |
| 3 | Dev agent | Implement refactoring | refactor-plan.md | refactored code |
| 4 | @hawkeye | Verify no regressions | refactored code | test-report.md |
Dependency Upgrade (/upgrade)
Section titled “Dependency Upgrade (/upgrade)”Safely update dependencies with compatibility verification.
Risk: HIGH | Steps: 4 | Complexity: MODERATE
| Step | Agent | Action | Inputs | Outputs |
|---|---|---|---|---|
| 1 | @thor | Audit current dependencies | package.json / equivalent | audit-report.md |
| 2 | @thor | Plan upgrade sequence | audit-report.md | upgrade-plan.md |
| 3 | Dev agent | Execute upgrades | upgrade-plan.md | updated configs |
| 4 | @hawkeye | Run full test suite | updated code | test-report.md |
Release Workflows
Section titled “Release Workflows”Release Cycle (/release)
Section titled “Release Cycle (/release)”Prepare and ship a versioned release.
Risk: HIGH | Steps: 5 | Complexity: COMPLEX
| Step | Agent | Action | Inputs | Outputs |
|---|---|---|---|---|
| 1 | @captain-america | Prepare changelog | commit history | CHANGELOG.md |
| 2 | @hawkeye | Run full regression suite | code | test-report.md |
| 3 | @punisher | Final security check | code, dependencies | security-clearance.md |
| 4 | @thor | Prepare deployment | code, configs | deploy-plan.md |
| 5 | @thor | Execute deployment | deploy-plan.md | deployment confirmation |
Hotfix Release (/hotfix)
Section titled “Hotfix Release (/hotfix)”Emergency production fix with minimal risk.
Risk: HIGH | Steps: 4 | Complexity: MODERATE
| Step | Agent | Action | Inputs | Outputs |
|---|---|---|---|---|
| 1 | Dev agent | Emergency diagnosis and fix | incident report | code fix |
| 2 | @hawkeye | Targeted tests | code fix | test-report.md |
| 3 | @thor | Deploy to production | code fix, test-report.md | deployment |
| 4 | @hawkeye | Post-deploy verification | production URL | verification.md |
MVP Launch (/mvp)
Section titled “MVP Launch (/mvp)”Build and launch a minimum viable product.
Risk: HIGH | Steps: 6 | Complexity: COMPLEX
| Step | Agent | Action | Inputs | Outputs |
|---|---|---|---|---|
| 1 | @professor-x | Define MVP scope | user request | spec.md |
| 2 | @tony-stark | Architecture for MVP | spec.md | plan.md |
| 3 | @captain-america | Task breakdown | spec.md, plan.md | tasks.md |
| 4 | Dev agents | Build the MVP | all planning docs | code |
| 5 | @hawkeye | Test critical paths | code | test-report.md |
| 6 | @star-lord | GTM preparation | spec.md | gtm-plan.md |
Process Workflows
Section titled “Process Workflows”Sprint Cycle (/sprint)
Section titled “Sprint Cycle (/sprint)”Plan and execute a sprint iteration.
Risk: LOW | Steps: 3-4 | Complexity: MODERATE
| Step | Agent | Action | Inputs | Outputs |
|---|---|---|---|---|
| 1 | @captain-america | Review backlog | backlog, user request | backlog-review.md |
| 2 | @professor-x | Prioritize items | backlog-review.md | priorities.md |
| 3 | @captain-america | Sprint planning | priorities.md | sprint-plan.md |
Project Onboarding (/onboard)
Section titled “Project Onboarding (/onboard)”Set up a new project with proper foundations.
Risk: LOW | Steps: 3 | Complexity: MODERATE
| Step | Agent | Action | Inputs | Outputs |
|---|---|---|---|---|
| 1 | @professor-x | Define project vision | user request | project-vision.md |
| 2 | @tony-stark | Technical setup | project-vision.md | tech-setup.md |
| 3 | @captain-america | Initial backlog | project-vision.md | initial-backlog.md |
Documentation Sprint (/docs)
Section titled “Documentation Sprint (/docs)”Write or update project documentation.
Risk: LOW | Steps: 3 | Complexity: MODERATE
| Step | Agent | Action | Inputs | Outputs |
|---|---|---|---|---|
| 1 | Dev agent | Identify documentation gaps | code, existing docs | doc-gaps.md |
| 2 | Dev agent | Write documentation | doc-gaps.md, code | documentation files |
| 3 | @storm | Review for clarity and SEO | documentation files | review feedback |
Marketing Workflows
Section titled “Marketing Workflows”Marketing Campaign (/campaign)
Section titled “Marketing Campaign (/campaign)”Launch a coordinated marketing campaign.
Risk: MEDIUM | Steps: 4 | Complexity: COMPLEX
| Step | Agent | Action | Inputs | Outputs |
|---|---|---|---|---|
| 1 | @star-lord | Campaign strategy | user request | campaign-strategy.md |
| 2 | @loki | Write campaign copy | campaign-strategy.md | copy-kit.md |
| 3 | @gamora | Set up paid campaigns | campaign-strategy.md, copy-kit.md | ads-plan.md |
| 4 | @ms-marvel | Social media plan | campaign-strategy.md, copy-kit.md | social-plan.md |
SEO Content Pipeline (/seo)
Section titled “SEO Content Pipeline (/seo)”Produce SEO-optimized content at scale.
Risk: LOW | Steps: 3 | Complexity: MODERATE
| Step | Agent | Action | Inputs | Outputs |
|---|---|---|---|---|
| 1 | @black-widow | Technical SEO audit | site URL | seo-audit.md |
| 2 | @storm | Content plan and creation | seo-audit.md, user request | content files |
| 3 | @jean-grey | GEO/AIO optimization | content files | geo-recommendations.md |
Quality Workflows
Section titled “Quality Workflows”Security Audit (/security)
Section titled “Security Audit (/security)”Comprehensive security assessment.
Risk: MEDIUM | Steps: 4 | Complexity: COMPLEX
| Step | Agent | Action | Inputs | Outputs |
|---|---|---|---|---|
| 1 | @punisher | Vulnerability scan | code, dependencies | vulnerability-report.md |
| 2 | @microchip | Penetration testing | code, endpoints | pentest-report.md |
| 3 | Dev agent | Remediate findings | reports | fixes |
| 4 | @punisher | Verify remediation | fixes | final-report.md |
Experimentation (/experiment)
Section titled “Experimentation (/experiment)”Set up and analyze an A/B test or feature experiment.
Risk: MEDIUM | Steps: 4 | Complexity: MODERATE
| Step | Agent | Action | Inputs | Outputs |
|---|---|---|---|---|
| 1 | @beast | Design experiment | user request | experiment-design.md |
| 2 | Dev agent | Implement variants | experiment-design.md | code |
| 3 | @hawkeye | Test implementation | code | test-report.md |
| 4 | @beast | Analyze results | data | experiment-results.md |